| Volatile Organic Compounds (VOCs): | |
|---|---|
| Evapostop Discs | Up to 90% VOC Emission Reduction from Fixed Roof Tanks, API Separators, Sumps |
| Thermal Oxidisers | Effective for VOC Destruction, Extremely Energy Efficient, Secondary Energy Recovery possible |
| Solvent Recovery Systems | Recovery of high value solvents or VOCs |
| Non-regenerable Carbon Adsorbers | Adsorption of small, intermittent VOC flows |
| Biological Systems | Biological oxidation, specifically suited to high air flows, low VOC concentrations |
| Particulate Matter and Soluble Gases (Wet Scrubbing Solutions): | |
|---|---|
| Cloud Chamber Scrubber (CCS) | For >99% removal of all PM, including submicron and ultrafine particulate |
| Whirl/Wet | Cost effective and energy efficient wet scrubbing solution for >3 μm PM, including dust |
| Fan/Separator | Wet scrubber for neutralisation of acid/caustic gases, prime mover and scrubber integrated |
| Vertical Scrubber | VOC, odour, chemical scrubbing (vertical configuration); specialised packing material |
| Crossflow Scrubber | VOC, odour, chemical scrubbing (horizontal configuration); specialised packing material |
| Venturi Scrubber | Standard wet gas scrubbing solution for particulate removal with simultaneous gas scrubbing |
| Particulate Matter (Dry Recovery): | |
|---|---|
| UltraTemp / UltraCat Filter | Dry PM and optional NOx, dioxin, SO2 removal for high temperature applications |
| Tri-Flow Compact Filter | Dry PM removal to HEPA filter efficiencies (favourable option to baghouses |
| Hurricane Cyclone | Most effective cyclone available for dry recovery of product and PM emission control |
| Mechanical Recyclone | Cyclone with combined mechanical recirculation for increased PM dry recovery |
| Electrostatic Recyclone | Cyclone with combined electrostatic recirculation for maximum PM dry recovery |
| NOx: | |
|---|---|
| Tri-NOx | Chemical Oxidation/Reduction for NOx removal |
| Selective Catalytic Reduction (SCR) | Post combustion NOx removal. Can operate in moderate or high dust/PM flue streams |
| Other Pollutants: | |
|---|---|
| Chrome Scrubber | Cr3 and Cr6 removal, specifically for Chrome finishing operations |
| Oil Mist Eliminator | Captures machining oil mists |